PONS price today on Robinhood Chain
PonsNo flags
Updated October 25, 2026 at 13:45 UTC. Data: GeckoTerminal, DexScreener, GoPlus.
- 24h volume
- $8.52M
- Liquidity
- $2.54M
- Market cap
- $161.87M
- 24h trades
- 24,927
- Buyers / sellers
- 3,853 / 3,246
- 7d change
- −71.5%
- Holders
- 104,181
- Pools tracked
- 8
- Main DEX
- Uniswap V3
- Main pool age
- 3mo
- Volume rank
- #2 today
Buy PONS
Pay with ETH or any token from Robinhood Chain, Ethereum, Base, Arbitrum and 7 more networks. PONS arrives in your wallet on Robinhood Chain.
About PONS
Pons is a meme coin on Robinhood Chain. On September 6, 2026, its main pool was about 50 days old, created on July 18, 2026.
PONS contract address and details
| Contract address | 0x39dbed3a2bd333467115de45665cc57f813c4571 |
|---|---|
| Network | Robinhood Chain (chain id 4663, Ethereum Layer 2 on Arbitrum Orbit) |
| Decimals | 18 |
| Main pool | PONS / WETH 1% on Uniswap V3 · 0x10cc…26ba |
| Quote asset | WETH |
| First tracked | September 6, 2026 |
| Links | BlockscoutGeckoTerminalDexScreener |
Is PONS safe? Security flags No flags
The GoPlus scan found no honeypot, tax or owner flags for PONS as of October 14, 2026. That is not a guarantee: liquidity can still be pulled.
| Honeypot | No |
|---|---|
| Buy / sell tax | 0.0% / 0.0% |
| Source code verified | Yes |
| Upgradeable proxy | No |
| Mintable | No |
| Transfers can be paused | No |
| Blacklist | No |
| Hidden owner | No |
| Scanned | October 14, 2026 via GoPlus |
PONS liquidity pools on Robinhood Chain
| Pool | DEX | Liquidity | 24h volume | Trades | Age |
|---|---|---|---|---|---|
| PONS / WETH 1% | Uniswap V3 | $2.54M | $258,542 | 1,054 | 3mo |
| PONS / USDG 0.3% | Ramses V3 | $2.25M | $5.39M | 9,717 | 11w |
| PONS / WETH 0.3% | Uniswap V3 | $1.39M | $568,412 | 2,399 | 3mo |
| PONS / USDG 0.3% | Uniswap V4 | $1.05M | $514,571 | 2,055 | 3mo |
| PONS / USDG | Uniswap V4 | $894,364 | $649,230 | 2,324 | 7w |
| PONS / USDG 0.288% | Aero Slipstream | $409,689 | $556,287 | 1,779 | 3d |
| PONS / WETH 1% | Ramses V3 | $337,164 | $328,028 | 3,418 | 11w |
| PONS / USDG 0.3% | Up V3 | $65,855 | $261,369 | 2,181 | 10w |
PONS price history
| Date | Price | 24h | Volume | Liquidity | Trades |
|---|---|---|---|---|---|
| Oct 25, 2026 | $0.2407 | +7.7% | $8.52M | $2.54M | 24,927 |
| Oct 24, 2026 | $0.2306 | −11.3% | $9.69M | $2.43M | 51,484 |
| Oct 23, 2026 | $0.2592 | −1.6% | $7.91M | $1.52M | 60,497 |
| Oct 22, 2026 | $0.2603 | −8.7% | $8.91M | $1.57M | 30,083 |
| Oct 21, 2026 | $0.2832 | +0.3% | $10.68M | $1.68M | 34,556 |
| Oct 20, 2026 | $0.2816 | +8.2% | $10M | $2.83M | 38,330 |
| Oct 19, 2026 | $0.2689 | +2.7% | $14.35M | $2.74M | 40,374 |
| Oct 18, 2026 | $0.282 | −8.5% | $9.99M | $2.77M | 32,412 |
| Oct 17, 2026 | $0.305 | −10.3% | $11.73M | $2.2M | 33,494 |
| Oct 16, 2026 | $0.3414 | +10.9% | $18.91M | $3.23M | 50,587 |
| Oct 15, 2026 | $0.316 | −6.7% | $26.06M | $3.05M | 68,904 |
| Oct 14, 2026 | $0.3348 | +10.1% | $30.23M | $3.23M | 64,520 |
| Oct 13, 2026 | $0.3113 | +5.9% | $22.86M | $3.16M | 51,658 |
| Oct 12, 2026 | $0.2999 | −17.5% | $20.37M | $2.97M | 47,656 |
| Oct 11, 2026 | $0.3588 | −3.1% | $9.52M | $3.46M | 23,848 |
| Oct 10, 2026 | $0.3701 | +8.0% | $12.85M | $3.5M | 34,769 |
| Oct 9, 2026 | $0.3459 | −1.9% | $15.07M | $3.72M | 44,859 |
| Oct 8, 2026 | $0.3466 | −15.7% | $34.3M | $3.59M | 73,878 |
| Sep 22, 2026 | $0.631 | −1.2% | $46.72M | $7.39M | 70,738 |
| Sep 21, 2026 | $0.6226 | +6.9% | $39.27M | $7.57M | 69,722 |
| Sep 20, 2026 | $0.5709 | −9.0% | $40.72M | $7.21M | 59,365 |
| Sep 19, 2026 | $0.6352 | −11.3% | $62.83M | $7.87M | 79,563 |
| Sep 18, 2026 | $0.7154 | +12.4% | $78.02M | $8.39M | 110,734 |
| Sep 17, 2026 | $0.6249 | +12.4% | $75.17M | $8.55M | 123,526 |
| Sep 16, 2026 | $0.5617 | −13.3% | $72.46M | $8.37M | 110,826 |
| Sep 14, 2026 | $0.5912 | +11.6% | $71.79M | $8.16M | 112,628 |
| Sep 13, 2026 | $0.5472 | −13.8% | $41.41M | $8M | 58,141 |
| Sep 12, 2026 | $0.6433 | +3.5% | $73.5M | $9.08M | 100,355 |
| Sep 11, 2026 | $0.6347 | +11.3% | $89.49M | $9.34M | 130,809 |
| Sep 10, 2026 | $0.579 | −26.2% | $137.11M | $7.91M | 188,634 |
How to buy PONS on Robinhood Chain
- Get ETH on Robinhood Chain. Gas is paid in ETH. If your funds sit on Ethereum, Base or Arbitrum, use the bridge first (deposits usually arrive within minutes), or pay from that network directly in the buy box above.
- Open RobinSwap and connect a wallet. MetaMask, Rabby, Coinbase Wallet or any EVM wallet; Robinhood Chain is added automatically.
- Select PONS as the token you receive. Paste the contract address
0x39db…4571into the token picker, or use the direct link. - Check the quote, then confirm. Look at price impact and set slippage for thin pools; the swap settles on Robinhood Chain in about a second.
PONS is a small-cap token: liquidity of $2.54M means large orders move the price. Trade sizes you can afford to lose.
Buy PONS from another network
No ETH on Robinhood Chain yet? Pay from the network where your funds already are: the payment is bridged and swapped into PONS in one step, and the tokens arrive on Robinhood Chain, usually within a minute. Gas is paid on the network you send from.
- From Ethereumpay with ETH or USDC
- From Basepay with ETH or USDC
- From Arbitrumpay with ETH or USDC
- From OP Mainnetpay with ETH or USDC
- From Polygonpay with USDC or USDT
- From BNB Chainpay with BNB or USDT
- From Avalanchepay with AVAX or USDC
- From Lineapay with ETH or USDC
- From Scrollpay with ETH or USDC
- From Blastpay with ETH or USDB
Frequently asked questions
What is the PONS contract address on Robinhood Chain?
The Pons (PONS) contract address on Robinhood Chain (chain id 4663) is 0x39dbed3a2bd333467115de45665cc57f813c4571. Always compare it with the project's own links before trading; look-alike tokens with the same ticker exist.
What is the price of PONS today?
As of October 25, 2026 at 13:45 UTC, PONS trades at $0.2407 on Robinhood Chain, +7.7% over the last 24 hours, on $8.52M of 24-hour volume. Prices of small tokens can change by the minute.
How do I buy PONS on Robinhood Chain?
Connect an EVM wallet (MetaMask, Rabby, Coinbase Wallet) to RobinSwap, make sure you hold ETH on Robinhood Chain for gas (bridge it from Ethereum, Base or Arbitrum if needed), pick PONS as the token you receive by pasting the contract address, check the quote and slippage, then confirm the swap in your wallet.
Can I buy PONS with funds on Ethereum, Base or another network?
Yes. In the buy box on this page (or in the RobinSwap app) choose the network you pay from: Ethereum, Base, Arbitrum, OP Mainnet, Polygon, BNB Chain, Avalanche, Linea, Scroll, Blast. The payment is bridged and swapped into PONS in one step, and PONS arrives in the same wallet on Robinhood Chain, usually within a minute. RobinSwap charges one flat 0.5%; gas is paid on the network you send from.
Is PONS safe?
The GoPlus scan found no honeypot, tax or owner flags for PONS as of October 14, 2026. That is not a guarantee: liquidity can still be pulled.
What is the market cap of PONS?
PONS has a market cap of $161.87M as of October 25, 2026, with $2.54M of liquidity in its deepest pool on Uniswap V3.
Not financial advice. Figures are captured once a day from public DEX data and can be stale within minutes; security flags come from an automated GoPlus scan and cannot catch every risk. Ticker symbols are not unique: verify the contract address. RobinSwap is not affiliated with Robinhood Markets, Inc. or with the Pons project.