Robinhood Chain tokens
Every token with an active pool on Robinhood Chain: price, 24-hour change, volume, liquidity, market cap, contract address and an automated security scan. 268 tokens, updated September 10, 2026 at 13:27 UTC.
Biggest movers today
BRIAN +266,272%VECTIS +24,664%VALVA +19,062%Titties +12,821%CLUBY +7,355%VITA +5,241%MEME +2,336%KERF +1,971%ZenoCoin +1,756%AGI +1,704%
Tokenized stocks on Robinhood Chain
| # | Token | Price | 24h | 24h volume | Liquidity | Mcap / FDV | Security | |
|---|---|---|---|---|---|---|---|---|
| 1 | $221.21 | −1.9% | $39.62M | $7.24M | $18.87M | Not scanned | Swap | |
| 2 | $145.52 | −4.4% | $39.45M | $2.4M | $10.57M | Not scanned | Swap | |
| 3 | $758.86 | −1.3% | $35.01M | $7.23M | $24.68M | Not scanned | Swap | |
| 4 | $101.13 | −0.2% | $18.03M | $4.06M | $3.52M | Not scanned | Swap | |
| 5 | $317.02 | +0.3% | $13.49M | $529,414 | $6.52M | Not scanned | Swap | |
| 6 | $2.47 | −4.5% | $12.29M | $3.27M | $5.13M | Not scanned | Swap | |
| 7 | $400.23 | −0.5% | $7.77M | $4.9M | $9.67M | Not scanned | Swap | |
| 8 | $8.87 | −2.8% | $5.69M | $417,421 | $2.44M | Not scanned | Swap | |
| 9 | $330.56 | +0.1% | $5.03M | $971,496 | $3.72M | Not scanned | Swap | |
| 10 | $19.84 | +4.3% | $4.53M | $640,398 | $3.3M | Not scanned | Swap | |
| 11 | $24.79 | +0.8% | $3.82M | $126,572 | $4.78M | No flags | Swap | |
| 12 | $490.81 | −1.0% | $3.01M | $799,641 | $2.83M | Not scanned | Swap | |
| 13 | $997.59 | −0.4% | $2.98M | $1.56M | $712,809 | Not scanned | Swap | |
| 14 | $489.68 | +3.1% | $2.41M | $29,648 | $2.06M | Not scanned | Swap | |
| 15 | $706.95 | −1.3% | $2.31M | $1.43M | $3.92M | Not scanned | Swap | |
| 16 | $27.28 | −3.4% | $2.16M | $1.85M | $3.29M | Not scanned | Swap | |
| 17 | $342.44 | +0.4% | $1.87M | $119,881 | $248,629 | Not scanned | Swap | |
| 18 | $5.18 | −4.4% | $1.66M | $115,663 | $5.96M | Not scanned | Swap | |
| 19 | $259.21 | −0.6% | $1.55M | $1.16M | $2.55M | Not scanned | Swap | |
| 20 | $1,132.45 | +0.4% | $1.46M | $160,098 | $2.63M | Not scanned | Swap | |
| 21 | $129.20 | −8.4% | $1.43M | $1.09M | $3.13M | Not scanned | Swap | |
| 22 | $182.61 | −2.0% | $1.36M | $541,406 | $1.95M | Not scanned | Swap | |
| 23 | $98.97 | +0.6% | $1.33M | $335,318 | $1.17M | Not scanned | Swap | |
| 24 | $361.99 | −1.7% | $1.29M | $1.23M | $4.24M | Not scanned | Swap | |
| 25 | $60.15 | +0.6% | $1.18M | $128,002 | $1.4M | Not scanned | Swap | |
| 26 | $237.99 | +2.1% | $1.08M | $243,530 | $668,896 | Not scanned | Swap |
All tracked tokens by 24h volume
| # | Token | Price | 24h | 24h volume | Liquidity | Mcap / FDV | Security | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.579 | −26.2% | $137.11M | $7.91M | $409.15M | No flags | Swap | |
| 2 | $221.21 | −1.9% | $39.62M | $7.24M | $18.87M | Not scanned | Swap | |
| 3 | $145.52 | −4.4% | $39.45M | $2.4M | $10.57M | Not scanned | Swap | |
| 4 | NasduckNasduck | $0.0061 | −52.7% | $39.45M | $437,679 | $5.93M | Caution | Swap |
| 5 | $758.86 | −1.3% | $35.01M | $7.23M | $24.68M | Not scanned | Swap | |
| 6 | $0.1865 | −25.4% | $30.02M | $19.35M | $185.05M | Not scanned | Swap | |
| 7 | $0.05568 | −38.8% | $26.27M | $2.06M | $55.68M | Caution | Swap | |
| 8 | $0.1585 | −15.5% | $23.98M | $4.74M | $156.62M | Not scanned | Swap | |
| 9 | $0.01032 | +84.3% | $18.74M | $1.18M | $10.02M | Not scanned | Swap | |
| 10 | $0.01543 | +440% | $18.51M | $920,599 | $14.15M | Not scanned | Swap | |
| 11 | astroastronaut | $0.00476 | −74.7% | $18.08M | $260,727 | $4.56M | Not scanned | Swap |
| 12 | $101.13 | −0.2% | $18.03M | $4.06M | $3.52M | Not scanned | Swap | |
| 13 | CMECommodity Market Exchange | $0.0028 | +597% | $15.7M | $225,442 | $2.59M | Not scanned | Swap |
| 14 | SNOWBALLsnowball capital | $0.00135 | −85.7% | $14.64M | $151,873 | $1.35M | Not scanned | Swap |
| 15 | ROUTERoute | $0.00676 | +198% | $14.6M | $275,618 | $181.78B | Not scanned | Swap |
| 16 | CLUBYCluby Credit | $0.000184 | +7,355% | $13.65M | $44,809 | $574,443 | Not scanned | Swap |
| 17 | $317.02 | +0.3% | $13.49M | $529,414 | $6.52M | Not scanned | Swap | |
| 18 | $2.47 | −4.5% | $12.29M | $3.27M | $5.13M | Not scanned | Swap | |
| 19 | $0.000814 | +1,272% | $11.77M | $71,321 | $857,930 | Not scanned | Swap | |
| 20 | $0.00131 | −3.9% | $11.16M | $163,524 | $1.45M | Not scanned | Swap | |
| 21 | $0.000701 | −91.7% | $10.9M | $164,538 | $609,901 | Not scanned | Swap | |
| 22 | BRIANAnthropic Cat | $0.00726 | +266,272% | $9.34M | $308,984 | $7.29M | Not scanned | Swap |
| 23 | $0.000417 | +33.0% | $9.19M | $59,347 | $443,917 | Not scanned | Swap | |
| 24 | $400.23 | −0.5% | $7.77M | $4.9M | $9.67M | Not scanned | Swap | |
| 25 | $0.00242 | −55.9% | $7.68M | $137,750 | $2.42M | Not scanned | Swap | |
| 26 | $0.05129 | −48.1% | $7.49M | $7.7M | $51.81M | Not scanned | Swap | |
| 27 | $0.00923 | −3.8% | $7.36M | $923,880 | $9.32M | Not scanned | Swap | |
| 28 | $0.03254 | +26.8% | $6.96M | $4.84M | $32.19M | Not scanned | Swap | |
| 29 | $0.042 | −24.5% | $6.96M | $517,640 | $31.27M | Not scanned | Swap | |
| 30 | $0.000589 | −69.2% | $6.66M | $104,749 | $644,933 | Not scanned | Swap | |
| 31 | $0.000288 | +515% | $6.63M | $48,426 | $332,210 | Not scanned | Swap | |
| 32 | LIQLORACLELiquidate Loracle | $0.000274 | +152% | $6.47M | $153,418 | $120,889 | Not scanned | Swap |
| 33 | $0.000168 | +241% | $6.28M | $45,019 | $139,873 | Not scanned | Swap | |
| 34 | LIGERCOINLIGERCOIN | $0.05966 | −83.3% | $5.84M | $1.46M | $32.06M | Not scanned | Swap |
| 35 | DONSENSEDonsense | $0.0000357 | −18.2% | $5.73M | $15,018 | $33,441 | Not scanned | Swap |
| 36 | $8.87 | −2.8% | $5.69M | $417,421 | $2.44M | Not scanned | Swap | |
| 37 | HUNTERHunter.exe | $0.00000527 | −89.9% | $5.58M | $7,529 | $5,309 | Not scanned | Swap |
| 38 | $0.000254 | +404% | $5.58M | $42,881 | $259,730 | Not scanned | Swap | |
| 39 | STRATCAPStratton Capital | $16.61 | +54.0% | $5.54M | $362,820 | $3.66M | Not scanned | Swap |
| 40 | $0.00382 | −23.1% | $5.45M | $411,061 | $3.82M | No flags | Swap | |
| 41 | MEMEMeme Coin | $0.0000000000815 | +2,336% | $5.28M | $30,423 | $79,944 | Not scanned | Swap |
| 42 | $0.00053 | +851% | $5.2M | $68,771 | $503,201 | Not scanned | Swap | |
| 43 | $0.01341 | −23.7% | $5.15M | $1.43M | $12.25M | Not scanned | Swap | |
| 44 | QSTRATQUOTRON STRATEGY | $0.000896 | +34.1% | $5.14M | $99,003 | $898,946 | Not scanned | Swap |
| 45 | OUROBOROSOuroboros | $0.1326 | −38.1% | $5.11M | $39,805 | $132,647 | Not scanned | Swap |
| 46 | $0.03494 | −8.4% | $5.1M | $1.17M | $34.94M | Not scanned | Swap | |
| 47 | $330.56 | +0.1% | $5.03M | $971,496 | $3.72M | Not scanned | Swap | |
| 48 | $0.000227 | +329% | $4.89M | $47,052 | $233,434 | Not scanned | Swap | |
| 49 | CUPCAKECupcake | $0.000177 | −98.4% | $4.87M | $45,534 | $176,140 | Not scanned | Swap |
| 50 | XMRMonero | $1,428.51 | +119% | $4.77M | $99,260 | $140,022 | Not scanned | Swap |
| 51 | SNOWBALLsnowball capital | $0.000243 | +372% | $4.72M | $45,914 | $358,840 | Not scanned | Swap |
| 52 | STOCKKITSTOCK KIT | $0.0000687 | +28.8% | $4.56M | $23,070 | $59,567 | Not scanned | Swap |
| 53 | $19.84 | +4.3% | $4.53M | $640,398 | $3.3M | Not scanned | Swap | |
| 54 | GRACEGrace | $0.0000464 | −11.7% | $4.35M | $18,444 | $45,758 | Not scanned | Swap |
| 55 | $24.79 | +0.8% | $3.82M | $126,572 | $4.78M | No flags | Swap | |
| 56 | $0.00552 | −49.5% | $3.55M | $332,603 | $5.53M | Not scanned | Swap | |
| 57 | $0.03778 | −18.4% | $3.55M | $2.59M | $37.72M | Not scanned | Swap | |
| 58 | $0.0000609 | +49.6% | $3.5M | $21,489 | $60,873 | Not scanned | Swap | |
| 59 | $0.000249 | +134% | $3.47M | $47,251 | $241,816 | Not scanned | Swap | |
| 60 | $0.00878 | −49.0% | $3.45M | $404,287 | $8.06M | Not scanned | Swap | |
| 61 | LIGERLiger | $0.000298 | +21.8% | $3.42M | $133,729 | $298,227 | Not scanned | Swap |
| 62 | $263.87 | +7.2% | $3.37M | $300,746 | $2.51B | Not scanned | Swap | |
| 63 | $0.0091 | −51.9% | $3.3M | $666,049 | $9.1M | Caution | Swap | |
| 64 | DUOThis is Duo | $0.00000158 | +413% | $3.2M | $116,451 | $157,814 | Not scanned | Swap |
| 65 | $0.00013 | +811% | $3.12M | $31,345 | $107,369 | Not scanned | Swap | |
| 66 | TESTtest | $0.0000125 | −68.8% | $3.1M | $9,032 | $12,451 | Not scanned | Swap |
| 67 | $490.81 | −1.0% | $3.01M | $799,641 | $2.83M | Not scanned | Swap | |
| 68 | TCORGITensorCorgi | $0.00000088 | +184% | $2.98M | $85,881 | $76,406 | Not scanned | Swap |
| 69 | $997.59 | −0.4% | $2.98M | $1.56M | $712,809 | Not scanned | Swap | |
| 70 | MONEROCHANMonero-Chan | $0.0000689 | +1,472% | $2.95M | $35,973 | $1.49M | Not scanned | Swap |
| 71 | $2,157.98 | −4.7% | $2.92M | $245,568 | $223,133 | Not scanned | Swap | |
| 72 | $0.000778 | +1,334% | $2.91M | $78,733 | $554,730 | Not scanned | Swap | |
| 73 | OnboardOnboard | $0.0000587 | +3.7% | $2.91M | $23,714 | $58,667 | Not scanned | Swap |
| 74 | $0.01651 | −11.1% | $2.9M | $861,899 | $16.29M | Not scanned | Swap | |
| 75 | $0.0000449 | −8.6% | $2.86M | $18,767 | $51,628 | Not scanned | Swap | |
| 76 | $0.0151 | −57.5% | $2.85M | $852,057 | $14.35M | No flags | Swap | |
| 77 | AIXAINDEX | $0.0000409 | −21.8% | $2.82M | $17,322 | $43,061 | Not scanned | Swap |
| 78 | $0.3451 | +16.0% | $2.78M | $1.02M | $345.15M | No flags | Swap | |
| 79 | MUPPETSMuppets | $0.0000355 | −82.7% | $2.72M | $18,176 | $35,546 | Not scanned | Swap |
| 80 | MARLINJT MARLIN | $0.000891 | +1,535% | $2.71M | $81,109 | $1.32M | Not scanned | Swap |
| 81 | DOHJDOHJCOIN | $0.000642 | +1,498% | $2.69M | $64,670 | $641,580 | Not scanned | Swap |
| 82 | $0.00373 | −52.1% | $2.69M | $155,216 | $3.37M | Not scanned | Swap | |
| 83 | WHATCWhat can I lose | $0.00000562 | −94.0% | $2.68M | $5,617 | $5,901 | Not scanned | Swap |
| 84 | $0.01107 | −39.7% | $2.67M | $488,104 | $11.07M | Not scanned | Swap | |
| 85 | $0.0000194 | −62.8% | $2.67M | $14,044 | $19,377 | Not scanned | Swap | |
| 86 | $0.000241 | +353% | $2.66M | $34,649 | $357,367 | Not scanned | Swap | |
| 87 | $0.04586 | +44.2% | $2.61M | $2.78M | $44.62M | Not scanned | Swap | |
| 88 | NODALnodal | $0.0000214 | −58.7% | $2.59M | $13,005 | $21,428 | Not scanned | Swap |
| 89 | MAYEMaye Musk Meme | $0.0000148 | −98.2% | $2.58M | $39,877 | $11,366 | Not scanned | Swap |
| 90 | $0.00085 | +1,756% | $2.55M | $76,229 | $659,255 | Not scanned | Swap | |
| 91 | INDEXRIndexr | $0.0000713 | +9.1% | $2.55M | $23,913 | $71,255 | Not scanned | Swap |
| 92 | RPGRPG | $0.000406 | −51.9% | $2.51M | $47,564 | $474,899 | Not scanned | Swap |
| 93 | BLENDBlendPad | $0.00024 | +361% | $2.51M | $43,159 | $217,340 | Not scanned | Swap |
| 94 | $0.037 | +89.0% | $2.5M | $591,230 | $34.07M | Not scanned | Swap | |
| 95 | VALVAVALVA THE COW | $0.000494 | +19,062% | $2.49M | $75,089 | $493,644 | Not scanned | Swap |
| 96 | $0.0000393 | +494% | $2.44M | $30,104 | $34,163 | Not scanned | Swap | |
| 97 | LUCKYLucky the cat | $0.000668 | +208% | $2.41M | $63,558 | $707,573 | Not scanned | Swap |
| 98 | $489.68 | +3.1% | $2.41M | $29,648 | $2.06M | Not scanned | Swap | |
| 99 | $0.00141 | +227% | $2.4M | $108,204 | $1.27M | Not scanned | Swap | |
| 100 | $0.08068 | −1.3% | $2.39M | $7.93M | $80.69M | Not scanned | Swap | |
| 101 | $0.000244 | +516% | $2.35M | $37,372 | $203,783 | Not scanned | Swap | |
| 102 | WORTHLESSWorthless Coin | $0.000785 | +28.8% | $2.34M | $93,219 | $1 | Not scanned | Swap |
| 103 | $0.00338 | +1.5% | $2.32M | $10.76M | $41.68M | Not scanned | Swap | |
| 104 | $0.01785 | −38.1% | $2.32M | $416,843 | $17.85M | Not scanned | Swap | |
| 105 | $706.95 | −1.3% | $2.31M | $1.43M | $3.92M | Not scanned | Swap | |
| 106 | EXITEXIT ENGINE | $0.00032 | +513% | $2.31M | $52,239 | $310,715 | Not scanned | Swap |
| 107 | IRARobinIRA | $0.00000193 | +578% | $2.3M | $122,579 | $193,197 | Not scanned | Swap |
| 108 | PACEPace | $0.000058 | +12.3% | $2.25M | $23,190 | $59,407 | Not scanned | Swap |
| 109 | $0.00472 | +82.4% | $2.24M | $249,662 | $4.14M | Not scanned | Swap | |
| 110 | DARKDarkRoute | $0.00148 | +893% | $2.21M | $107,866 | $1.34M | Not scanned | Swap |
| 111 | $0.00465 | +61.9% | $2.21M | $147,663 | $3.77M | Not scanned | Swap | |
| 112 | SHARESshares.family | $0.00000732 | −85.9% | $2.2M | $8,328 | $7,324 | Not scanned | Swap |
| 113 | $0.03327 | −23.9% | $2.2M | $1.02M | $33.29M | No flags | Swap | |
| 114 | $27.28 | −3.4% | $2.16M | $1.85M | $3.29M | Not scanned | Swap | |
| 115 | KERFKerf | $0.0011 | +1,971% | $2.15M | $79,033 | $973,990 | Not scanned | Swap |
| 116 | OPARoPar | $0.00000935 | −83.1% | $2.13M | $9,552 | $9,302 | Not scanned | Swap |
| 117 | pHOOD3xArcus HOOD (3x Long) | $216.23 | +4.9% | $2.12M | $311,871 | $726,586 | Not scanned | Swap |
| 118 | SISsonisson | $0.0000082 | −84.3% | $2.12M | $8,287 | $5,194 | Not scanned | Swap |
| 119 | HOODSHOPRobinhood Market | $0.000055 | +91.9% | $2.11M | $22,506 | $33,121 | Not scanned | Swap |
| 120 | CLAWNCHCLAWNCH | $0.000618 | +919% | $2.11M | $69,214 | $624,980 | Not scanned | Swap |
| 121 | sponsorsponsor.family | $0.0000141 | −74.3% | $2.11M | $7,513 | $13,627 | Not scanned | Swap |
| 122 | FABFab | $0.000588 | +76.5% | $2.11M | $68,167 | $484,654 | Not scanned | Swap |
| 123 | SPIKESpike Scout | $0.00000712 | −86.5% | $2.07M | $7,858 | $6,288 | Not scanned | Swap |
| 124 | RFACTRobinFactor | $0.00000278 | +737% | $2.05M | $159,522 | $278,615 | Not scanned | Swap |
| 125 | $0.0000265 | −29.1% | $2.01M | $11,894 | $27,443 | Not scanned | Swap | |
| 126 | ANYTHINGPADanythingpad | $0.0000454 | −37.6% | $2M | $22,449 | $40,442 | Not scanned | Swap |
| 127 | $0.00295 | +274% | $1.97M | $143,073 | $2.96M | Not scanned | Swap | |
| 128 | $21.16 | −60.6% | $1.97M | $576,397 | $2.93M | Not scanned | Swap | |
| 129 | ZORDIzOrdinals.fun | $0.000283 | +227% | $1.94M | $47,037 | $279,649 | Not scanned | Swap |
| 130 | $0.00307 | +152% | $1.93M | $151,074 | $3.07M | Not scanned | Swap | |
| 131 | $0.2063 | −10.9% | $1.93M | $74,850 | $59.57M | Not scanned | Swap | |
| 132 | $0.00513 | +15.1% | $1.91M | $180,337 | $2.78M | Not scanned | Swap | |
| 133 | RWAReal World Agents | $0.000247 | +365% | $1.88M | $44,493 | $239,854 | Not scanned | Swap |
| 134 | $342.44 | +0.4% | $1.87M | $119,881 | $248,629 | Not scanned | Swap | |
| 135 | $0.0000166 | −66.6% | $1.85M | $11,502 | $24,954 | Not scanned | Swap | |
| 136 | $0.00979 | +21.5% | $1.85M | $257,835 | $9.79M | Not scanned | Swap | |
| 137 | ADArtificial Doge | $0.00000816 | −85.0% | $1.85M | $11,429 | $8,158 | Not scanned | Swap |
| 138 | DRILLProject Mars | $0.3583 | −37.5% | $1.84M | $616,451 | $1.38M | Not scanned | Swap |
| 139 | $0.000223 | +143% | $1.84M | $44,883 | $218,715 | Not scanned | Swap | |
| 140 | $0.00304 | −0.7% | $1.84M | $159,489 | $769.44B | Not scanned | Swap | |
| 141 | $0.0000124 | +134% | $1.83M | $10,343 | $12,366 | Not scanned | Swap | |
| 142 | VECTISVECTIS | $0.000601 | +24,664% | $1.83M | $92,429 | $626,583 | Not scanned | Swap |
| 143 | DUOiPhone Duo | $0.000127 | −41.7% | $1.83M | $97,589 | $121,813 | Not scanned | Swap |
| 144 | MOOmoo | $0.00106 | +172% | $1.81M | $93,065 | $946,261 | Not scanned | Swap |
| 145 | cyberbeercyberbeer | $0.00000379 | −92.7% | $1.79M | $5,816 | $3,787 | Not scanned | Swap |
| 146 | VITAVitaNova | $0.00283 | +5,241% | $1.79M | $155,849 | $2.84M | Not scanned | Swap |
| 147 | $0.0000506 | −6.4% | $1.78M | $22,093 | $62,915 | Not scanned | Swap | |
| 148 | RBLTReally Blocky Layered Token | $0.00056 | −72.9% | $1.76M | $71,153 | $675,267 | Not scanned | Swap |
| 149 | BRIANAnthropic Cat | $0.0000916 | +318% | $1.76M | $101,485 | $73,800 | Not scanned | Swap |
| 150 | $0.0000224 | −64.6% | $1.74M | $13,714 | $22,375 | Not scanned | Swap | |
| 151 | p402p402 | $0.0000184 | −64.9% | $1.74M | $13,242 | $18,438 | Not scanned | Swap |
| 152 | $0.0000474 | −48.8% | $1.74M | $18,189 | $40,644 | Not scanned | Swap | |
| 153 | $0.04253 | −1.6% | $1.72M | $686,819 | $2.52M | Not scanned | Swap | |
| 154 | FLOATFLOAT | $0.00000815 | −84.4% | $1.71M | $7,742 | $8,143 | Not scanned | Swap |
| 155 | OTEROter | $0.00348 | −43.3% | $1.7M | $1.05M | $3.42M | Not scanned | Swap |
| 156 | TittiesCommotitties | $0.000432 | +12,821% | $1.68M | $37,081 | $419,535 | Not scanned | Swap |
| 157 | $578.60 | −22.6% | $1.67M | $607,957 | $2.79M | Not scanned | Swap | |
| 158 | $0.00277 | −20.9% | $1.67M | $267,659 | $2.78M | Not scanned | Swap | |
| 159 | PRMPremium | $0.00567 | +105% | $1.66M | $264,290 | $5.67M | Not scanned | Swap |
| 160 | $0.000557 | −72.8% | $1.66M | $70,680 | $395,553 | No flags | Swap | |
| 161 | $5.18 | −4.4% | $1.66M | $115,663 | $5.96M | Not scanned | Swap | |
| 162 | $0.0000188 | −60.5% | $1.65M | $12,543 | $18,783 | Not scanned | Swap | |
| 163 | MIDORIXBOXCAT | $0.000252 | +228% | $1.64M | $40,896 | $253,325 | Not scanned | Swap |
| 164 | $0.00673 | +215% | $1.63M | $151,117 | $6.69M | Not scanned | Swap | |
| 165 | $0.00216 | −59.1% | $1.63M | $128,395 | $2.13M | Not scanned | Swap | |
| 166 | PROOFPROOF ON | $0.0000488 | −5.3% | $1.63M | $20,193 | $48,843 | Not scanned | Swap |
| 167 | CANALCANAL | $0.00268 | +1,043% | $1.62M | $161,261 | $2.76M | Not scanned | Swap |
| 168 | $0.000687 | +51.0% | $1.62M | $65,696 | $687,867 | Not scanned | Swap | |
| 169 | CYBERBEERCyberbeer | $0.00000821 | −82.6% | $1.57M | $8,467 | $8,212 | Not scanned | Swap |
| 170 | StartupStartup | $0.0000998 | +65.1% | $1.57M | $30,701 | $99,812 | Not scanned | Swap |
| 171 | POOHpooh | $0.0000279 | −68.5% | $1.56M | $16,901 | $27,868 | Not scanned | Swap |
| 172 | $0.00000663 | −83.7% | $1.55M | $6,757 | $6,632 | Not scanned | Swap | |
| 173 | $259.21 | −0.6% | $1.55M | $1.16M | $2.55M | Not scanned | Swap | |
| 174 | ARTONArton | $0.000139 | +159% | $1.53M | $34,276 | $117,890 | Not scanned | Swap |
| 175 | SCOUTYAsk Scouty | $0.0000128 | −77.1% | $1.5M | $11,750 | $12,252 | Not scanned | Swap |
| 176 | $0.7045 | +2.8% | $1.5M | $170,342 | $463.85M | Not scanned | Swap | |
| 177 | $0.000481 | −64.6% | $1.48M | $57,072 | $488,417 | Not scanned | Swap | |
| 178 | TAMPONSTAMPONS | $0.0000842 | +62.2% | $1.48M | $27,021 | $84,173 | Not scanned | Swap |
| 179 | $0.000867 | −63.8% | $1.48M | $255,448 | $867,279 | Not scanned | Swap | |
| 180 | $0.01463 | −15.7% | $1.48M | $813,138 | $14.63M | Not scanned | Swap | |
| 181 | $0.000243 | −69.5% | $1.47M | $46,149 | $242,707 | No flags | Swap | |
| 182 | $0.00125 | −27.7% | $1.47M | $68,413 | $1.25M | Not scanned | Swap | |
| 183 | $0.01018 | −27.3% | $1.47M | $867,687 | $10.18M | No flags | Swap | |
| 184 | $0.00273 | −54.9% | $1.46M | $782,179 | $2.72M | Not scanned | Swap | |
| 185 | $1,132.45 | +0.4% | $1.46M | $160,098 | $2.63M | Not scanned | Swap | |
| 186 | MOGmog | $0.0000323 | −13.2% | $1.46M | $15,492 | $32,348 | Not scanned | Swap |
| 187 | $0.00111 | −71.4% | $1.46M | $281,098 | $1.11M | Not scanned | Swap | |
| 188 | CTOVida Global CTO | $0.00000842 | −90.1% | $1.46M | $8,736 | $8,425 | Not scanned | Swap |
| 189 | LITLighter | $4.42 | −3.0% | $1.46M | $913,358 | $1.33M | Not scanned | Swap |
| 190 | ParlayParlay | $0.0000243 | −75.5% | $1.45M | $14,350 | $25,223 | Not scanned | Swap |
| 191 | $0.000873 | +12.6% | $1.45M | $85,239 | $865,399 | Not scanned | Swap | |
| 192 | VC18ZVc18z Research | $0.0000754 | +38.2% | $1.45M | $25,272 | $62,646 | Not scanned | Swap |
| 193 | STBLSuperstables | $0.000474 | +873% | $1.44M | $59,012 | $448,538 | Not scanned | Swap |
| 194 | $129.20 | −8.4% | $1.43M | $1.09M | $3.13M | Not scanned | Swap | |
| 195 | SURPLUSSURPLUS | $0.000872 | +203% | $1.42M | $81,945 | $871,637 | Not scanned | Swap |
| 196 | CALICOCalico Cat | $0.000216 | +353% | $1.42M | $41,411 | $216,332 | Not scanned | Swap |
| 197 | POLIPolitician.Fun | $0.00000386 | −94.7% | $1.42M | $18,966 | $3,774 | Not scanned | Swap |
| 198 | HAMSTERUNITEhamsterunite | $0.0000109 | −2.3% | $1.41M | $10,971 | $10,950 | Not scanned | Swap |
| 199 | MAXIMaxi | $0.00157 | +1,311% | $1.4M | $134,238 | $1.55M | Caution | Swap |
| 200 | $0.0024 | −29.0% | $1.4M | $154,707 | $1.79M | Not scanned | Swap | |
| 201 | $0.0056 | +48.8% | $1.39M | $275,080 | $5.6M | Not scanned | Swap | |
| 202 | CUPTendies Cup | $0.000000639 | −51.7% | $1.39M | $47,152 | $59,405 | Not scanned | Swap |
| 203 | STOCKHOOKSStockHooks | $0.000438 | +747% | $1.38M | $62,477 | $437,728 | Not scanned | Swap |
| 204 | $0.00736 | −17.6% | $1.37M | $613,819 | $7.36M | Not scanned | Swap | |
| 205 | $0.01234 | −2.8% | $1.37M | $4.65M | $19.18M | Not scanned | Swap | |
| 206 | STONKSTERStonkster.com | $0.00012 | +134% | $1.37M | $33,251 | $120,063 | Not scanned | Swap |
| 207 | $182.61 | −2.0% | $1.36M | $541,406 | $1.95M | Not scanned | Swap | |
| 208 | $98.97 | +0.6% | $1.33M | $335,318 | $1.17M | Not scanned | Swap | |
| 209 | ROOTroot-agent | $0.000187 | +261% | $1.32M | $39,468 | $187,969 | Not scanned | Swap |
| 210 | $0.000906 | −72.7% | $1.3M | $81,836 | $861,370 | Not scanned | Swap | |
| 211 | HOODHOOD | $112.50 | −6.5% | $1.3M | $189,887 | $1.47M | High risk | Swap |
| 212 | $361.99 | −1.7% | $1.29M | $1.23M | $4.24M | Not scanned | Swap | |
| 213 | MACBOOKMACBOOK | $0.0000112 | +0.2% | $1.28M | $11,038 | $11,224 | Not scanned | Swap |
| 214 | $0.00000486 | −91.0% | $1.28M | $7,117 | $4,856 | Not scanned | Swap | |
| 215 | $0.0000826 | +58.6% | $1.27M | $26,358 | $82,599 | Not scanned | Swap | |
| 216 | FORGOTForgotten | $0.0000705 | +40.8% | $1.26M | $23,460 | $70,528 | Not scanned | Swap |
| 217 | STOCKCRAFTstockcraft | $0.000336 | +543% | $1.26M | $51,837 | $335,911 | Not scanned | Swap |
| 218 | $0.00238 | −18.2% | $1.26M | $166,903 | $2.38M | Not scanned | Swap | |
| 219 | $0.0000108 | −76.6% | $1.25M | $9,284 | $9,927 | Not scanned | Swap | |
| 220 | IFWhat If | $0.000125 | +139% | $1.25M | $30,997 | $124,925 | Not scanned | Swap |
| 221 | $0.0000217 | −53.9% | $1.23M | $11,356 | $21,987 | Not scanned | Swap | |
| 222 | ChromaChroma Markets | $0.0000272 | −50.4% | $1.22M | $14,552 | $26,887 | Not scanned | Swap |
| 223 | LightoorLightoor.Fun | $0.00000106 | +230% | $1.21M | $140,059 | $105,938 | Not scanned | Swap |
| 224 | $0.0068 | +57.3% | $1.2M | $202,869 | $6.8M | Not scanned | Swap | |
| 225 | STRCSTRATEGY | $0.0000225 | −77.2% | $1.2M | $15,460 | $22,491 | Not scanned | Swap |
| 226 | $60.15 | +0.6% | $1.18M | $128,002 | $1.4M | Not scanned | Swap | |
| 227 | $0.000985 | −22.6% | $1.17M | $58,393 | $965,043 | No flags | Swap | |
| 228 | robrob loves stocks | $0.0000719 | +190% | $1.15M | $58,343 | $71,891 | Not scanned | Swap |
| 229 | $0.00224 | −42.2% | $1.14M | $378,821 | $2.24M | Not scanned | Swap | |
| 230 | $0.01784 | +6.5% | $1.13M | $896,793 | $17.55M | Not scanned | Swap | |
| 231 | $0.00000885 | −97.5% | $1.12M | $8,000 | $8,852 | Not scanned | Swap | |
| 232 | $0.00167 | −33.4% | $1.11M | $177,339 | $1.67M | Not scanned | Swap | |
| 233 | $0.000896 | −32.5% | $1.09M | $80,273 | $898,485 | Not scanned | Swap | |
| 234 | $0.0000638 | +24.7% | $1.09M | $22,806 | $63,811 | Not scanned | Swap | |
| 235 | $0.000152 | +175% | $1.08M | $53,221 | $151,782 | Not scanned | Swap | |
| 236 | $237.99 | +2.1% | $1.08M | $243,530 | $668,896 | Not scanned | Swap | |
| 237 | $0.00000799 | −92.2% | $1.05M | $6,500 | $7,989 | Not scanned | Swap | |
| 238 | $0.000589 | +1,379% | $1.05M | $61,996 | $558,624 | Not scanned | Swap | |
