Robinhood Chain stats
On October 25, 2026 at 13:38 UTC, the 226 most active liquidity pools on Robinhood Chain handled $432.01M of trading volume and 763,554 trades in 24 hours across 169 tokens and 14 DEXes, −12.1% versus the previous day's capture. At least 20 new pools were created in the last 24 hours.
- 24h tracked volume
- $432.01M
- 24h trades
- 763,554
- Tracked pools
- 226
- Tracked tokens
- 169
- New pools, 24h
- 20+
- DEXes with volume
- 14
Captured October 25, 2026 at 13:38 UTC. "Tracked" means the sum across GeckoTerminal's top pools, not every contract on the chain.
DEX market share on Robinhood Chain
| DEX | 24h volume | Share | Pools tracked |
|---|---|---|---|
| Uniswap V4 (Robinhood) | $254.89M | 59.0% | 146 |
| Uniswap V3 (Robinhood) | $124.09M | 28.7% | 34 |
| Aero Slipstream (Robinhood) | $28.35M | 6.6% | 5 |
| Ramses V3 (Robinhood) | $10.7M | 2.5% | 5 |
| Sushiswap V3 (Robinhood) | $4.58M | 1.1% | 1 |
| Alandale (CL) | $2.03M | 0.5% | 3 |
| Pons V2 Dex | $1.92M | 0.4% | 7 |
| Up V3 | $1.89M | 0.4% | 2 |
| Giga V3 | $991,022 | 0.2% | 2 |
| Long.xyz | $890,396 | 0.2% | 4 |
| Uniswap Pools.trade | $888,212 | 0.2% | 2 |
| Pancakeswap V3 (Robinhood) | $553,944 | 0.1% | 1 |
| Pons V1 | $213,199 | 0.0% | 1 |
| Pons V2 | $17,086 | 0.0% | 13 |
Top tokens by 24h volume
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | OpenAIOpenAI | $0.00000423 | $9.91M | $564,549 | Not scanned |
| 2 | PONSPons | $0.2407 | $8.52M | $2.54M | No flags |
| 3 | SPYSPDR S&P 500 ETF Trust • Robinhood Token | $762.38 | $7.5M | $1.96M | No flags |
| 4 | DARKDarkwoods | $0.000534 | $3.98M | $199,184 | Not scanned |
| 5 | AIArtificial Inu | $0.05756 | $3.46M | $2.45M | Not scanned |
| 6 | SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $147.93 | $3.25M | $1.59M | No flags |
| 7 | UUnited Stables | $0.9971 | $3.24M | $5.95M | Not scanned |
| 8 | NVDANVIDIA • Robinhood Token | $212.60 | $2.96M | $3.11M | No flags |
| 9 | NIHAOnihao | $0.000866 | $2.5M | $222,935 | Not scanned |
| 10 | BTCBig Titty Coin | $0.000287 | $1.61M | $88,061 | Not scanned |
Top gainers, 24h change
| # | Token | Price | 24h change | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | NIHAOnihao | $0.000866 | +4,614% | $222,935 | Not scanned |
| 2 | BTCBig Titty Coin | $0.000287 | +3,366% | $88,061 | Not scanned |
| 3 | BIBIBIBICOIN | $0.000265 | +3,292% | $248,329 | Not scanned |
| 4 | DARKDarkwoods | $0.000534 | +2,156% | $199,184 | Not scanned |
| 5 | MarvinMarvin The Martian | $0.00000212 | +2,136% | $64,856 | Not scanned |
| 6 | HerculesLockheed C-130 Hercules | $0.000508 | +2,074% | $192,976 | Not scanned |
| 7 | MEMEWARFrance vs Japan | $0.000293 | +1,185% | $141,334 | Not scanned |
| 8 | HNKITHunch Kitty | $0.00000306 | +1,174% | $146,325 | Not scanned |
| 9 | HobbesHobbes | $0.000144 | +1,117% | $69,091 | Not scanned |
| 10 | NIONigga Its Over | $0.000126 | +957% | $64,143 | Not scanned |
Biggest losers, 24h change
| # | Token | Price | 24h change | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | OpenAIOpenAI | $0.00000423 | −57.7% | $564,549 | Not scanned |
| 2 | PEPVISPepe Vision | $0.00000188 | −55.3% | $113,286 | Not scanned |
| 3 | INJOHSinjoh | $0.00126 | −33.3% | $136,554 | Not scanned |
| 4 | CREORACreora | $0.00114 | −17.8% | $95,176 | Not scanned |
| 5 | TORCHTorch | $0.00805 | −16.7% | $1.95M | Not scanned |
New tokens in the last 48 hours
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | PONSPons | $0.2177 | $49.93M | $65.33M | Caution |
| 2 | OpenAIOpenAI | $0.00000423 | $9.91M | $564,549 | Not scanned |
| 3 | DARKDarkwoods | $0.000534 | $3.98M | $199,184 | Not scanned |
| 4 | NIHAOnihao | $0.000866 | $2.5M | $222,935 | Not scanned |
| 5 | BTCBig Titty Coin | $0.000287 | $1.61M | $88,061 | Not scanned |
| 6 | NIONigga Its Over | $0.000126 | $1.38M | $64,143 | Not scanned |
| 7 | MarvinMarvin the Martian | $0.000116 | $1.37M | $70,366 | Not scanned |
| 8 | ██████ | $0.000202 | $1.35M | $77,311 | Not scanned |
Tokenized stocks by volume
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF Trust • Robinhood Token | $762.38 | $7.5M | $1.96M | No flags |
| 2 | SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $147.93 | $3.25M | $1.59M | No flags |
| 3 | NVDANVIDIA • Robinhood Token | $212.60 | $2.96M | $3.11M | No flags |
| 4 | QQQInvesco QQQ • Robinhood Token | $705.57 | $1.06M | $1.08M | No flags |
| 5 | gldSPDR Gold Shares • Robinhood Token | $365.76 | $870,578 | $1.02M | No flags |
| 6 | CRCLCircle Internet Group • Robinhood Token | $84.94 | $794,527 | $2.91M | No flags |
| 7 | MSTRStrategy Inc. • Robinhood Token | $142.33 | $700,249 | $1.62M | No flags |
| 8 | GOOGLAlphabet Class A • Robinhood Token | $321.84 | $360,105 | $618,597 | No flags |
| 9 | PLTRPalantir Technologies • Robinhood Token | $196.31 | $312,629 | $471,495 | Not scanned |
| 10 | HIMSHims & Hers Health • Robinhood Token | $27.81 | $312,319 | $361,075 | No flags |
Daily history
| Date | Tracked volume | Trades | Pools | Tokens | New pools |
|---|---|---|---|---|---|
| Oct 25, 2026 | $432.01M | 763,554 | 226 | 169 | 20 |
| Oct 24, 2026 | $491.44M | 985,561 | 226 | 159 | 20 |
| Oct 23, 2026 | $600.24M | 1,079,337 | 228 | 168 | 20 |
| Oct 22, 2026 | $750.09M | 1,121,271 | 224 | 153 | 20 |
| Oct 21, 2026 | $956.96M | 1,159,834 | 226 | 173 | 20 |
| Oct 20, 2026 | $666.62M | 1,211,978 | 224 | 176 | 20 |
| Oct 19, 2026 | $787.37M | 1,278,223 | 231 | 171 | 20 |
| Oct 18, 2026 | $1.35B | 1,062,265 | 226 | 184 | 20 |
| Oct 17, 2026 | $2.1B | 1,251,439 | 230 | 177 | 20 |
| Oct 16, 2026 | $737.92M | 1,463,791 | 226 | 158 | 20 |
| Oct 15, 2026 | $824.14M | 1,760,390 | 224 | 152 | 20 |
| Oct 14, 2026 | $1.02B | 1,347,592 | 226 | 175 | 20 |
| Oct 13, 2026 | $1.12B | 1,583,810 | 224 | 164 | 20 |
| Oct 12, 2026 | $839.77M | 1,225,971 | 223 | 167 | 20 |
| Oct 11, 2026 | $507.48M | 894,386 | 226 | 189 | 20 |
| Oct 10, 2026 | $706.99M | 1,076,999 | 226 | 186 | 20 |
| Oct 9, 2026 | $914.81M | 1,273,748 | 225 | 157 | 20 |
| Oct 8, 2026 | $4.47B | 1,327,233 | 226 | 162 | 20 |
| Sep 22, 2026 | $1.24B | 2,107,852 | 223 | 155 | 20 |
| Sep 21, 2026 | $1.21B | 1,938,691 | 227 | 153 | 20 |
| Sep 20, 2026 | $870.84M | 1,840,317 | 221 | 164 | 20 |
| Sep 19, 2026 | $1.14B | 2,269,631 | 224 | 159 | 20 |
| Sep 18, 2026 | $1.15B | 2,201,948 | 222 | 137 | 20 |
| Sep 17, 2026 | $1.33B | 2,355,475 | 222 | 134 | 20 |
| Sep 16, 2026 | $1.22B | 2,357,335 | 223 | 141 | 20 |
| Sep 14, 2026 | $1.33B | 2,844,738 | 226 | 153 | 20 |
| Sep 13, 2026 | $1.12B | 3,290,696 | 224 | 156 | 20 |
| Sep 12, 2026 | $1.92B | 4,025,019 | 223 | 142 | 20 |
| Sep 11, 2026 | $1.99B | 4,305,674 | 227 | 139 | 20 |
| Sep 10, 2026 | $1.51B | 2,981,236 | 225 | 139 | 20 |
Methodology
- Source: GeckoTerminal public API, the top 200 pools by 24-hour volume plus trending and newly created pools, captured once a day around 09:00 UTC.
- Volume and trades are summed across those pools. Tokens are deduplicated across pools; stablecoins and wrapped ETH are excluded from token rankings.
- Gainers and losers need at least $10k liquidity, 100 trades and $5k volume in 24 hours to be listed, so one-trade pools do not distort the ranking.
- Security flags come from a GoPlus contract scan and are informational only.
- Figures are free to cite with a link to this page (CC BY 4.0).
Frequently asked questions
What is the daily DEX volume on Robinhood Chain?
$432.01M across the 226 most active pools in the 24 hours before 13:38 UTC on October 25, 2026. This is tracked volume from GeckoTerminal's pool data, not a full-chain figure.
Which DEX has the most volume on Robinhood Chain?
Uniswap V4 (Robinhood) with $254.89M across 146 tracked pools on October 25, 2026, ahead of Uniswap V3 (Robinhood) at $124.09M.
How many tokens and pools are active on Robinhood Chain?
169 tokens across 226 tracked pools as of October 25, 2026, with at least 20 pools created in the last 24 hours.
Where do these numbers come from?
From GeckoTerminal's public DEX data (the top pools by 24-hour volume, plus trending and new pools), captured once a day by RobinSwap. Volume and trades are summed over those pools; tokens are deduplicated across pools. Security flags come from GoPlus.
Not financial advice. RobinSwap is not affiliated with Robinhood Markets, Inc.