Robinhood Chain tokens — page 39
1389 tracked token records, with 79 refreshed in the latest capture on November 12, 2026 at 01:36 UTC. Prices are dated snapshots, not live quotes. Recent captures appear first; older records keep their original dates.
Token directory
Showing 951–975 of 1389 records · page 39 of 56.
Older snapshots
These tokens were not refreshed in the latest capture. Their market figures describe the dates shown, not current trading activity.
| # | Token | Security | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 951 | COLONYColony Crawl | $0.0000253 | +7.3% | $1.19M | $23.9K | $25.4K | Not scanned | Swap | |
| 952 | kaidakaida | $0.00000323 | −99.2% | $1.18M | $43.5K | $2.4K | Not scanned | Swap | |
| 953 | SEASONFarming Season | $0.000000278 | +133% | $1.18M | $14.5K | $27.8K | Not scanned | Swap | |
| 954 | TRENCHBOTtrenchbot | $0.00000243 | −48.6% | $1.09M | $1.37M | $2.5K | Not scanned | Swap | |
| 955 | PIERREFrench Goku Hero | $0.00000242 | −48.2% | $1.05M | $1.09M | $2.4K | Not scanned | Swap | |
| 956 | PITPerp Pit | $0.00000969 | −0.6% | $994.8K | $10.7K | $9.7K | Not scanned | Swap | |
| 957 | COMPUTEweb4 | $0.00000259 | −99.0% | $896.5K | $520K | $2.6K | Not scanned | Swap | |
| 958 | PIERREFrench Goku Hero | $0.00000235 | −25.5% | $835.5K | $70.2K | $2.4K | No flags | Swap | |
| 959 | ANIMALAnimalCoin | $0.00000237 | −50.1% | $743.1K | $507K | $2.4K | Not scanned | Swap | |
| 960 | reNFTre-NFT | $0.000148 | +2,107% | $712.9K | $29.1K | $244.9K | Not scanned | Swap | |
| 961 | FTRFlying Tesla Roadster | $0.00000237 | −50.0% | $689.5K | $280K | $2.4K | Not scanned | Swap | |
| 962 | MimiMimi | $0.00000243 | −95.6% | $652.7K | $760K | $2.4K | Not scanned | Swap | |
| 963 | kaidakaida | $0.00000236 | −50.1% | $651.4K | $1.26M | $2.4K | Not scanned | Swap | |
| 964 | FTRFTR | $0.00107 | +383% | $594.5K | $77.1K | $1.08M | Not scanned | Swap | |
| 965 | APEINApe In | $0.00000246 | −32.1% | $593.5K | $94.7K | $2.5K | Not scanned | Swap | |
| 966 | TRENCHBOTtrenchbot | $0.00000236 | −99.3% | $553.7K | $355.7K | $2.4K | Not scanned | Swap | |
| 967 | $0.000663 | +27.2% | $496.1K | $80.8K | $663.3K | Not scanned | Swap | ||
| 968 | KaidaKaida | $0.00000237 | −98.9% | $492.9K | $466.9K | $2.4K | Not scanned | Swap | |
| 969 | kaidakaida | $0.00000237 | −86.6% | $481.5K | $468.4K | $2.4K | Not scanned | Swap | |
| 970 | GAMAPADGamapad | $0.0000666 | +2,667% | $46.9K | $16.3K | $66.2K | Not scanned | Swap | |
| 971 | YESWill this coin go up? | $0.000107 | +225% | $21.1K | $17.3K | $104.3K | Not scanned | Swap | |
| 972 | RoveRove | $0.000116 | +111% | $15.9K | $26.6K | $99.4K | Not scanned | Swap | |
| 973 | UNLISTEDUnlisted | $0.0000586 | +66.4% | $11.9K | $39.2K | $40.4K | Not scanned | Swap | |
| 974 | PHOENIXPhoenix | $0.0000122 | +157% | $5.5K | $13.7K | $12.2K | Not scanned | Swap | |
| 975 | PONSPons | $0.3056 | +0.2% | $119.91M | $91.2M | $106.84M | Caution | Swap |
Tokens qualify with at least $5k liquidity and $1k daily volume in GeckoTerminal's tracked pools; stablecoins and wrapped ETH are excluded. Security flags come from GoPlus and are not a guarantee.
Network statistics and data coverage · Bridge guides · Latest analysis
Frequently asked questions
How many tokens trade on Robinhood Chain?
RobinSwap has 1389 token records, including 79 refreshed in the latest market capture on November 12, 2026. Older snapshots remain available and are labeled separately. This is a tracked sample, not a complete count of tokens or live markets.
Which Robinhood Chain token has the highest volume?
In our capture on November 12, 2026, CASHCAT (Cash Cat) led this tracked sample with $50.07M of rolling 24-hour volume.
What are tokenized stocks on Robinhood Chain?
Some tokens use stock names or tickers. Directory labels are based on source metadata and do not verify an issuer, backing or redemption rights. Check the exact contract against official issuer information; names and tickers can be copied.
How do I find a token's contract address on Robinhood Chain?
Open a token page to see its tracked contract address, main pool and explorer link. The directory does not independently verify token issuers. Tickers are not unique, so compare the address with the project's official sources.