Robinhood Chain tokens — page 13
1389 tracked token records, with 79 refreshed in the latest capture on November 12, 2026 at 01:36 UTC. Prices are dated snapshots, not live quotes. Recent captures appear first; older records keep their original dates.
Token directory
Showing 301–325 of 1389 records · page 13 of 56.
Older snapshots
These tokens were not refreshed in the latest capture. Their market figures describe the dates shown, not current trading activity.
| # | Token | Security | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 301 | FLOKIFLOKI | $0.00000437 | +326% | $23.4K | $28.8K | $34.1K | No flags | Swap | |
| 302 | STOKEStoke | $0.00000293 | +190% | $22.6K | $19.4K | $41.6K | No flags | Swap | |
| 303 | AIAffair Inu | $0.00000416 | +391% | $22.3K | $24.6K | $35.8K | No flags | Swap | |
| 304 | GALVANIGalvani Capital LLC | $0.0000496 | +149% | $22K | $40.8K | $78.2K | No flags | Swap | |
| 305 | InuInu Coin | $0.00000269 | +381% | $19.1K | $26.1K | $29.9K | No flags | Swap | |
| 306 | GrokItGrokIt | $0.0000183 | +308% | $17.3K | $11.8K | $17.3K | No flags | Swap | |
| 307 | PROPFUNpropfun | $0.00000313 | +203% | $16.8K | $20.7K | $31.6K | No flags | Swap | |
| 308 | 머스크Elon Musk | $0.0000292 | +40.0% | $14.4K | $28.4K | $46.8K | Not scanned | Swap | |
| 309 | VICINAEvicinae | $0.0000112 | +185% | $11.1K | $9.5K | $11.8K | Not scanned | Swap | |
| 310 | PUSSYPussycoin | $0.00000207 | +152% | $11.1K | $17.5K | $18.5K | No flags | Swap | |
| 311 | BRUHThe Bruhvengers | $0.00000253 | +146% | $10.8K | $21.6K | $31.8K | No flags | Swap | |
| 312 | $0.0000136 | +210% | $10.3K | $10.1K | $13.6K | Not scanned | Swap | ||
| 313 | STONKSSTONKS | $0.0000133 | +31.9% | $10.1K | $146.6K | $98.8K | Not scanned | Swap | |
| 314 | TRUMPCOINTrump coin | $0.00000285 | +176% | $9.9K | $22.7K | $24.7K | No flags | Swap | |
| 315 | VICINAEvicinae | $0.0000344 | +167% | $9.2K | $27.3K | $31.2K | Not scanned | Swap | |
| 316 | $0.0000069 | +99.8% | $8.2K | $6.5K | $7.6K | No flags | Swap | ||
| 317 | $0.00000902 | +97.4% | $7.1K | $7.6K | $9K | No flags | Swap | ||
| 318 | ORYNOryn Minning | $0.00000558 | +58.5% | $6.2K | $5.4K | $5.6K | No flags | Swap | |
| 319 | CPDXCyber Panda | $0.01059 | +373% | $6.2K | $9.3K | $10.5K | No flags | Swap | |
| 320 | $0.0000232 | +193% | $5.6K | $14.4K | $23.2K | No flags | Swap | ||
| 321 | KITZYCLUBZKitzy Clubz | $0.00000939 | +648% | $5.3K | $6.9K | $9.4K | Caution | Swap | |
| 322 | ISOMETRICIsometric | $0.00000905 | +470% | $5.3K | $7.4K | $8.9K | Caution | Swap | |
| 323 | ACEPYRAcepyr | $0.00000881 | +264% | $5K | $9.3K | $8.8K | Not scanned | Swap | |
| 324 | NSLDNo Sleep Dog | $0.01073 | +397% | $4.8K | $9.3K | $10.5K | No flags | Swap | |
| 325 | RFRGRocket Frog | $0.01381 | +504% | $4.6K | $10.7K | $13.1K | Not scanned | Swap |
Tokens qualify with at least $5k liquidity and $1k daily volume in GeckoTerminal's tracked pools; stablecoins and wrapped ETH are excluded. Security flags come from GoPlus and are not a guarantee.
Network statistics and data coverage · Bridge guides · Latest analysis
Frequently asked questions
How many tokens trade on Robinhood Chain?
RobinSwap has 1389 token records, including 79 refreshed in the latest market capture on November 12, 2026. Older snapshots remain available and are labeled separately. This is a tracked sample, not a complete count of tokens or live markets.
Which Robinhood Chain token has the highest volume?
In our capture on November 12, 2026, CASHCAT (Cash Cat) led this tracked sample with $50.07M of rolling 24-hour volume.
What are tokenized stocks on Robinhood Chain?
Some tokens use stock names or tickers. Directory labels are based on source metadata and do not verify an issuer, backing or redemption rights. Check the exact contract against official issuer information; names and tickers can be copied.
How do I find a token's contract address on Robinhood Chain?
Open a token page to see its tracked contract address, main pool and explorer link. The directory does not independently verify token issuers. Tickers are not unique, so compare the address with the project's official sources.