BNB Chain tokens — page 6
173 tracked token records, with 117 refreshed in the latest capture on November 12, 2026 at 01:42 UTC. Prices are dated snapshots, not live quotes. Recent captures appear first; older records keep their original dates.
Token directory
Showing 126–150 of 173 records · page 6 of 7.
Older snapshots
These tokens were not refreshed in the latest capture. Their market figures describe the dates shown, not current trading activity.
| # | Token | Security | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 126 | WASTEDWASTED | $0.0000000996 | +796% | $1.54M | $69K | $99.6K | Caution | Swap | |
| 127 | 牛逼牛逼 | $0.0078 | +94.6% | $1.5M | $750.4K | — | Caution | Swap | |
| 128 | MIMI | $0.00000421 | +172% | $1.31M | $269.9K | $4.21M | No flags | Swap | |
| 129 | 牛逼牛逼 | $0.000492 | +168% | $1.28M | $147.1K | $491.85M | High risk | Swap | |
| 130 | 牛逼牛逼 | $0.00000184 | +58.3% | $1.04M | $386.5K | — | Caution | Swap | |
| 131 | oANTHROPICAnthropic | $951.11 | −10.9% | $894.3K | $87.4K | $481.5K | No flags | Swap | |
| 132 | MollyPOP MART | $0.000000948 | +16,254% | $852.9K | $147.1K | $947.7K | Caution | Swap | |
| 133 | $0.504 | +2.7% | $690.3K | $7.76M | $504.04M | Caution | Swap | ||
| 134 | $0.0000808 | +0.3% | $639.2K | $138.6K | $116K | Caution | Swap | ||
| 135 | $0.00321 | +0.3% | $596.2K | $1.09M | $20.93M | Caution | Swap | ||
| 136 | $0.02154 | −0.9% | $585.8K | $1.59M | $10.77M | No flags | Swap | ||
| 137 | UE🏆USDt Elon🏆 | $0.000357 | +118% | $582.4K | $99.6K | $74.5K | No flags | Swap | |
| 138 | CORLACORLA | $0.4603 | +33.5% | $580.7K | $190.7K | $460.3K | No flags | Swap | |
| 139 | $356.26 | +2.1% | $573.9K | $282.8K | $5.21M | No flags | Swap | ||
| 140 | PEAKPeak | $0.000000129 | +2,583% | $569.4K | $52.6K | $129.4K | Caution | Swap | |
| 141 | $0.7868 | +6.4% | $567.7K | $563.6K | $31.45M | No flags | Swap | ||
| 142 | MCMC Token | $0.00039 | −99.4% | $534.1K | $89.2K | $46.8K | Caution | Swap | |
| 143 | $3.69 | +3.4% | $526.8K | $397.4K | $47.78M | No flags | Swap | ||
| 144 | BAGENTBOND AGENT | $0.000011 | −23.6% | $520.8K | $251.9K | — | Caution | Swap | |
| 145 | $1.09 | −0.9% | $384.7K | $6.99M | $120.34M | Caution | Swap | ||
| 146 | ARMY🔥Army🔥 | $0.000387 | +127% | $295.6K | $108.8K | $91.8K | No flags | Swap | |
| 147 | 🌙旺财🌙旺财 | $0.000506 | +179% | $118.3K | $119.2K | $100.6K | No flags | Swap | |
| 148 | RBRich Bonk | $0.000277 | +122% | $105.5K | $81.4K | $41.2K | No flags | Swap | |
| 149 | 🦆BABY🦆Baby App | $0.000462 | +151% | $101K | $114.5K | $89.2K | No flags | Swap | |
| 150 | SUPSuper | $0.000000000727 | +206% | $88.2K | $94.1K | $392.9K | No flags | Swap |
Tokens qualify with at least $50K liquidity and $25K daily volume in GeckoTerminal's tracked pools; BNB, wrapped BNB and stablecoins are excluded, and pools with no real liquidity are ignored. Security flags come from GoPlus and are not a guarantee.
Swap on BNB Chain · Bridge from Ethereum · Airdrop points
Frequently asked questions
How many tokens trade on BNB Chain?
RobinSwap has 173 token records, including 117 refreshed in the latest market capture on November 12, 2026. Older snapshots remain available and are labeled separately. This is a tracked sample, not a complete count of tokens or live markets.
Which BNB Chain token has the highest volume?
In our capture on November 12, 2026, 牛逼 (牛逼) led this tracked sample with $241.39M of rolling 24-hour volume.
How do I find a token's contract address on BNB Chain?
Open a token page to see its tracked contract address, main pool and explorer link. The directory does not independently verify token issuers. Tickers are not unique, so compare the address with the project's official sources.